| S.No | Project Name | Department | Location | Project Value | Status | Completion Year |
|---|---|---|---|---|---|---|
| 1 | School Building | PWD | Cauvery Nagar | ₹ 33,00,000 | Completed | 2024 |
| 2 | Sai Tower Renovation | Commercial | Melur | ₹ 7,00,000 | Completed | 2024 |
| 3 | Residential Building | Private | SS Nagar | ₹ 1,53,93,000 | Completed | 2024 |
| 4 | School Toilet Building | PWD | Sathyamangalam | ₹ 5,20,000 | Completed | 2024 |
| 5 | School Toilet Building | PWD | Melur | ₹ 10,00,000 | Completed | 2024 |
| 6 | Public Distribution Shop | PWD | Vellanur | ₹ 10,50,000 | Completed | 2025 |
| 7 | Godown Shelter | Private | Pudukkottai | ₹ 1,50,000 | Completed | 2025 |
| 8 | Fly Ash Brick Manufacturing Unit | Manufacturing | Sipcot | Completed | 2025 | |
| 9 | Rice Godown | RDPR | Ammachathiram | ₹ 1,92,000 | Completed | 2025 |
| 10 | Solid Waste Storage Shed | PWD | Thirukkattalai | ₹ 3,64,000 | Completed | 2025 |
| 11 | Residential Building | Private | Ram Nagar | ₹ 44,00,000 | Completed | 2026 |
| 12 | SVT Renovation | HRCE | Perambur | ₹ 10,67,000 | Completed | 2026 |
| 13 | Residential Building | Private | Pennadam | ₹ 50,52,572 | In Progress | - |
| 14 | SVT Mahal | HRCE | Perambur | ₹ 1,66,00,000 | In Progress | - |
| 15 | Commercial Tax Office | PWD | Aranthangi | ₹ 22,10,000 | In Progress | - |
| 16 | RO Water Tank | TWAD | Melur | ₹ 9,71,000 | In Progress | - |
| 17 | SAE Temple | HRCE | Buthalur | ₹ 2,39,29,727 | In Progress | - |
| 18 | SVT Commercial Complex | HRCE | Perambur | ₹ 22,16,951 | In Progress | - |
